Tomorrow's change starts from your story.Nothing is more precious than the people's words for the future of the Republic of Korea.
Survey items | 2015 | 2020 | Note | ||
---|---|---|---|---|---|
Complete survey |
Sample survey |
Complete survey |
Sample survey |
||
7 | 34 | 8 | 33 | ||
Name | |||||
Gender | |||||
Age | |||||
Relationship to household head | |||||
Nationality | |||||
Year and month of entry into Korea | |||||
Year and month of nationality acquisition | Register-based survey item since 2017 | ||||
Religion | 10-year survey cycle | ||||
Educational attainment | |||||
Field of study | Survey item in the 2015 Census: Major | ||||
Place of birth | |||||
Place of residence 1 year ago | Use of administrative data | ||||
Place of residence 5 years ago | Use of administrative data | ||||
Child care | |||||
Activity limitations | Integration of survey items as activity limitations | ||||
Limitations on daily lives and social activities | Integration of survey items as activity limitations | ||||
Care for persons with activity limitations | New survey item | ||||
Commuting | |||||
Commuting place | |||||
Mode of transportation used | |||||
Commuting time | |||||
Economic activity status | |||||
Status of worker | |||||
Industry | |||||
Occupation | |||||
Period of working in the current occupation | |||||
Work location | |||||
Marital status | |||||
Year and month of marriage | |||||
Number of children | |||||
Period of childbirth | |||||
Planned number of children | |||||
Employment prior to marriage | |||||
Career interruption | |||||
Social activity | |||||
Source of living expenses |
Target population in the 2015 Census: The aged Target population in the 2020 Census: People aged 20 or more |
||||
Family clan | 15-year survey cycle |
Survey items | 2015 | 2020 | Note | ||
---|---|---|---|---|---|
Complete survey |
Sample survey |
Complete survey |
Sample survey |
||
1 | 12 | 2 | 16 | ||
Household type | |||||
Period of residency | |||||
Fire safety equipment | New survey item | ||||
Drinking water | New survey item | ||||
Number of floors in building and residing floor | |||||
Number of rooms | |||||
Type of residential facility | Use of administrative data | ||||
Heating facility | |||||
Reason for living alone | New survey item | ||||
Period of living alone | New survey item | ||||
Animal companion (pet) | New survey item | ||||
Parking area | |||||
Whether to be used exclusively for residency or commercial purpose | |||||
Type of occupancy | |||||
Rent | |||||
House ownership status in another region | Use of administrative data | ||||
House ownership status | Abolition of the survey item |
Survey items | 2015 | 2020 | Note | ||
---|---|---|---|---|---|
Complete survey |
Sample survey |
Complete survey |
Sample survey |
||
4 | 3 | 6 | 6 | ||
Type of living quarters | Use of administrative data | ||||
Residential floor area | Use of administrative data | ||||
Land area | Use of administrative data | ||||
Number of rooms | Use of administrative data | ||||
Construction year | Use of administrative data | ||||
Number of residential facilities | Use of administrative data |
Total survey items in the 2015 Census | Complete survey | 12 |
---|---|---|
Sample survey | 49 | |
Total survey items in the 2020 Census | Complete survey | 16 |
Sample survey | 55 |