Tomorrow's change starts from your story.Nothing is more precious than the people's words for the future of the Republic of Korea.
Classification | Complete survey items (16) | Sample survey items (55) | ||
---|---|---|---|---|
Field survey (45) | Administrative data (10) | |||
Population (34) |
(1)Name | (1)Name | (17)Commuting time | (1)Place of residence 1 year ago (2)Place of residence 5 years ago |
(2)Gender | (2)Gender | (18)Economic activity status | ||
(3)Age | (3)Date of birth (age) | (19)Status of worker | ||
(4)Relationship to household head | (4)Relationship to household head | (20)Industry | ||
(5)Nationality | (5)Nationality | (21)Occupation | ||
(6)Year and month of entry into Korea | (6)Place of birth | (22)Period of working in the current occupation | ||
(7)Place of residence 1 year ago | (7)Year and month of entry into Korea | (23)Work location | ||
(8)Year of acquisition of nationality | (8)Religion | (24)Marital status | ||
(9)Educational attainment | (25)Year and month of marriage | |||
(10)Field of study | (26)Number of children | |||
(11)Child care | (27)Period of childbirth | |||
(12)Activity limitations | (28)Planned number of children | |||
(13)Care for persons with activity limitations | (29)Employment prior to marriage | |||
(14)Commuting | (30)Career interruption | |||
(15)Commuting place | (31)Social activity | |||
(16)Mode of transportation used | (32)Source of living expenses | |||
Household (16) |
(1)Household type | (33)Household type | (40)Parking area | (1)Type of residential facility (2)House ownership status in another region |
(2)Type of residential facility | (34)Reason for living alone | (41)Number of floors in building and residing floor | ||
(35)Period of living alone | (42)Period of residency | |||
(36)Animal companion (pet) | (43)Whether to be used exclusively for residency or commercial purpose | |||
(37)Fire safety equipment | (44)Type of occupancy | |||
(38)Number of rooms | (45)Rent | |||
(39)Heating facility | ||||
Housing (6) |
(1)Type of living quarters | (1)Type of living quarters | ||
(2)Total number of rooms | (2)Total number of rooms | |||
(3)Number of residential facilities | (3)Number of residential facilities | |||
(4)Residential floor area | (4)Residential floor area | |||
(5)Land area | (5)Land area | |||
(6)Construction year | (6)Construction year |
* Shading: A total of 15 common items of the complete and sample survey